This year nine lawyers from our team were highlighted as benchmarks and leaders in the legal sector.
The prestigious publication The Legal 500 delivered the results of the Latin America 2025 ranking, where our firm was recognized in 12 practice areas.
For this new edition, we highlight the deserved nomination of nine members of az in the individual categories, where our partners Gabriel Zaliasnik, Eugenio Gormáz and Jorge Arredondo; directors Dafne Guerra, Federico Rodríguez, Francisco Fuentes and Loreto Hoyos; and senior associates Antonia Nudman and David Segall stand out.
Below are the details of each category:
- Gabriel Zaliasnik | Partner | Dispute Resolution: White-Collar Crime | Leading partners
- Eugenio Gormáz | Partner | Intellectual Property | Next Generation Partners
- Jorge Arredondo | Partner | Labour and Employment | Next Generation Partners
- Dafne Guerra | Director Life Sciences and Competition | Competition and Antitrust | Leading Associates y Life Sciences | Leading Associ
- Federico Rodríguez | Director Energy and Infrastructure | Energy and Natural Resources – Electricity and Hydrocarbons | Next Generation Partners
- Francisco Fuentes | Director Civil Litigation and Arbitration Group | Dispute Resolution: Litigation | Leading Associates
- Loreto Hoyos | Director Criminal Litigation Group | Dispute Resolution: White-Collar Crime | Leading Associates
- Antonia Nudman | Senior Associate IP, Tech and Data Group | Categoría: Intellectual Property | Leading Associates
- David Segall | Senior Associate Criminal Litigation Group | Dispute Resolution: White-Collar Crime | Leading Associates
These results are a reflection of the constant multidisciplinary work and deep knowledge of our lawyers in their respective areas.
In addition, we share the overall results of az in the following categories:
- Competition and Antitrust | Tier 4
- Compliance | Tier 2
- Consumer and Avertising Law | Tier 3
- Corporate and M&A | Tier 4
- Data Privacy | Tier 4
- Dispute Resolution: Litigation | Tier 4
- Dispute Resolution: White-Collar Crime | Tier 3
- Energy and natural resources | Electricity and hydrocarbons | Tier 4
- Energy and natural resources | Mining | Firms to Watch
- Intellectual Property | Tier 2
- Labour and Employment | Tier 4
- Life sciences | Tier 2
Thus, this recognition invites us to continue working and strengthening our services so that each client successfully achieves its objectives.